<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>newslightning.com &#187; earthquake hazards program</title>
	<atom:link href="http://newslightning.com/tag/earthquake-hazards-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://newslightning.com</link>
	<description>Breaking News and Videos at a Lightning Pace</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:47:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Experience the Thrill of Earthquake.</title>
		<link>http://newslightning.com/19298/experience-the-thrill-of-earthquake/</link>
		<comments>http://newslightning.com/19298/experience-the-thrill-of-earthquake/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:41:50 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[canterbury plains]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[eastern foothills]]></category>
		<category><![CDATA[geological hazards]]></category>
		<category><![CDATA[large earthquake]]></category>
		<category><![CDATA[pc culture]]></category>
		<category><![CDATA[southern alps]]></category>
		<category><![CDATA[time bookmark]]></category>
		<category><![CDATA[usgs earthquake hazards]]></category>
		<category><![CDATA[usgs earthquake hazards program]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A strong earthquake rattled New Zealand at 435  am local time Saturday morning. The best source of information is the Geonet site  httpwww. The GeoNet...]]></description>
		<wfw:commentRss>http://newslightning.com/19298/experience-the-thrill-of-earthquake/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mind Blowing Earthquake</title>
		<link>http://newslightning.com/19290/mind-blowing-earthquake/</link>
		<comments>http://newslightning.com/19290/mind-blowing-earthquake/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 03:40:05 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[canterbury plains]]></category>
		<category><![CDATA[christchurch nz]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[eastern foothills]]></category>
		<category><![CDATA[geological hazards]]></category>
		<category><![CDATA[large earthquake]]></category>
		<category><![CDATA[pc culture]]></category>
		<category><![CDATA[southern alps]]></category>
		<category><![CDATA[usgs earthquake hazards]]></category>
		<category><![CDATA[usgs earthquake hazards program]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Widespread damage reported in Christchurch and South Island. I wondered where it came from. The best source of information is the Geonet site  httpwww...]]></description>
		<wfw:commentRss>http://newslightning.com/19290/mind-blowing-earthquake/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>The next best thing to Gulf</title>
		<link>http://newslightning.com/16219/the-next-best-thing-to-gulf/</link>
		<comments>http://newslightning.com/16219/the-next-best-thing-to-gulf/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:46:08 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[gulf of mexico oil spill]]></category>
		<category><![CDATA[horizon oil]]></category>
		<category><![CDATA[nasa images]]></category>
		<category><![CDATA[object permanence]]></category>
		<category><![CDATA[reconnaissance teams]]></category>
		<category><![CDATA[robert dudley]]></category>
		<category><![CDATA[usgs earthquake hazards]]></category>
		<category><![CDATA[usgs earthquake hazards program]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ON THE GULF OF MEXICO Associated Press  Mud that was forced down a blownout well was holding down the flow of oil at the bottom of the Gulf of Mexico ...]]></description>
		<wfw:commentRss>http://newslightning.com/16219/the-next-best-thing-to-gulf/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Gulf you always wanted.</title>
		<link>http://newslightning.com/14385/the-gulf-you-always-wanted/</link>
		<comments>http://newslightning.com/14385/the-gulf-you-always-wanted/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:32:21 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[exxon valdez spill]]></category>
		<category><![CDATA[federal governments]]></category>
		<category><![CDATA[gulf of mexico oil spill]]></category>
		<category><![CDATA[integrity test]]></category>
		<category><![CDATA[oil drilling in the gulf of mexico]]></category>
		<category><![CDATA[primary source documents]]></category>
		<category><![CDATA[psychological trauma]]></category>
		<category><![CDATA[sea turtles]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[But he says testing continues to determine whether the temporary cap can stay in place and be used to permanently. WASHINGTON AP  President Barack Oba...]]></description>
		<wfw:commentRss>http://newslightning.com/14385/the-gulf-you-always-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the Southern California lover.</title>
		<link>http://newslightning.com/11277/for-the-southern-california-lover/</link>
		<comments>http://newslightning.com/11277/for-the-southern-california-lover/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:56:24 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[exhibits hall]]></category>
		<category><![CDATA[fish count]]></category>
		<category><![CDATA[magnitude earthquake]]></category>
		<category><![CDATA[ocotillo ca]]></category>
		<category><![CDATA[san diego padres]]></category>
		<category><![CDATA[southeast los angeles]]></category>
		<category><![CDATA[southern california genealogy]]></category>
		<category><![CDATA[us geological survey]]></category>
		<category><![CDATA[wide swath]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[More than two dozen earthquakes struck Monday night near the USMexican border in San Diego County rocking a large swath of Southern California and pro...]]></description>
		<wfw:commentRss>http://newslightning.com/11277/for-the-southern-california-lover/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Why now is the right time to Puerto Ricans</title>
		<link>http://newslightning.com/11144/why-now-is-the-right-time-to-puerto-ricans/</link>
		<comments>http://newslightning.com/11144/why-now-is-the-right-time-to-puerto-ricans/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:34:30 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[army national guard]]></category>
		<category><![CDATA[central mountains]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[m16 rifle]]></category>
		<category><![CDATA[marc anthony and his wife]]></category>
		<category><![CDATA[photoking]]></category>
		<category><![CDATA[police checkpoint]]></category>
		<category><![CDATA[puerto rican day parade]]></category>
		<category><![CDATA[puerto ricos]]></category>
		<category><![CDATA[vicious crime]]></category>

		<guid isPermaLink="false">http://newslightning.com/11144/why-now-is-the-right-time-to-puerto-ricans/</guid>
		<description><![CDATA[Today is the Puerto Rican Day Parade in New York  dedicated to all those celebrating. No the red white and blue all over Fifth Avenue in New York City...]]></description>
		<wfw:commentRss>http://newslightning.com/11144/why-now-is-the-right-time-to-puerto-ricans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Todays Gulf are tomorrows Gulf.</title>
		<link>http://newslightning.com/10494/todays-gulf-are-tomorrows-gulf/</link>
		<comments>http://newslightning.com/10494/todays-gulf-are-tomorrows-gulf/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 09:34:15 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[barataria bay]]></category>
		<category><![CDATA[bp plc]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[federal safety officials]]></category>
		<category><![CDATA[first signs]]></category>
		<category><![CDATA[gulf coast residents]]></category>
		<category><![CDATA[gulf of mexico oil spill]]></category>
		<category><![CDATA[national oceanic and atmospheric administration]]></category>
		<category><![CDATA[pensacola beach]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[USGS Earthquake Hazards Program responsible for monitoring reporting and researching earthquakes and earthquake hazards. AP  The wildlife apocalypse a...]]></description>
		<wfw:commentRss>http://newslightning.com/10494/todays-gulf-are-tomorrows-gulf/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>The USGS of your dreams.</title>
		<link>http://newslightning.com/4143/the-usgs-of-your-dreams/</link>
		<comments>http://newslightning.com/4143/the-usgs-of-your-dreams/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:53:07 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[earth observer]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[earthquake locations]]></category>
		<category><![CDATA[german aerospace center]]></category>
		<category><![CDATA[minute topographic maps]]></category>
		<category><![CDATA[sioux falls south dakota]]></category>
		<category><![CDATA[technical announcement]]></category>
		<category><![CDATA[usgs earthquake hazards]]></category>
		<category><![CDATA[usgs earthquake hazards program]]></category>
		<category><![CDATA[usgs neic]]></category>

		<guid isPermaLink="false">http://newslightning.com/4143/the-usgs-of-your-dreams/</guid>
		<description><![CDATA[The earthquake locations and magnitudes cited in NOAA tsunami statements and bulletins are preliminary  and are superseded  by USGS locations and magn...]]></description>
		<wfw:commentRss>http://newslightning.com/4143/the-usgs-of-your-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need a Easter?</title>
		<link>http://newslightning.com/3141/need-a-easter/</link>
		<comments>http://newslightning.com/3141/need-a-easter/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 19:30:47 +0000</pubDate>
		<dc:creator>theguy</dc:creator>
				<category><![CDATA[Volcanic News]]></category>
		<category><![CDATA[buffet brunch]]></category>
		<category><![CDATA[central clearinghouse]]></category>
		<category><![CDATA[chocolate rabbit]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[easter buffet]]></category>
		<category><![CDATA[easter egg]]></category>
		<category><![CDATA[mini spa]]></category>
		<category><![CDATA[plastic easter eggs]]></category>
		<category><![CDATA[religious celebration]]></category>
		<category><![CDATA[religious element]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[McGreiveys Restaurant in Waterford will be serving Easter buffet brunch on Sunday April 4 with seatings at 10 a. The report which was initially schedu...]]></description>
		<wfw:commentRss>http://newslightning.com/3141/need-a-easter/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Taiwan Secrets You Never Knew</title>
		<link>http://newslightning.com/3052/taiwan-secrets-you-never-knew/</link>
		<comments>http://newslightning.com/3052/taiwan-secrets-you-never-knew/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:23:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[central weather bureau]]></category>
		<category><![CDATA[earthquake hazards program]]></category>
		<category><![CDATA[education republic]]></category>
		<category><![CDATA[republic of china taiwan]]></category>
		<category><![CDATA[taiwan earthquake]]></category>
		<category><![CDATA[taiwanese girl]]></category>

		<guid isPermaLink="false">http://newslightning.com/taiwan-secrets-you-never-knew</guid>
		<description><![CDATA[USGS Earthquake Hazards Program responsible for monitoring reporting &#97;&#110;&#100; researching earthquakes &#97;&#110;&#100; earthquake hazards. In response to reports &#116;&#104;&#97;&#116; initial volumes &#111;&#102; Apples iPad &#105;&#110; late March will &#98;&#101; &#108;&#111;&#119;&#101;&#114; &#116;&#104;&#97;&#110; originally planned &#97;&#110;&#100; &#116;&#104;&#101; launch will &#98;&#101; only &#105;&#110; &#116;&#104;&#101; US market because production by Foxconn Electronics has &#98;&#101;&#101;&#110; delayed Foxconns component. Politics By [...]]]></description>
		<wfw:commentRss>http://newslightning.com/3052/taiwan-secrets-you-never-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
